|
|||||||||||||||||||||||||||||||||||||||
| Home:Train via Lhasa |
| All trains via station Lhasa,click the train No. to get the details, click the station to get the info of all trains via the station. | |||||||
| Train No. | Air-conditioned | From | To | Dep. | Arr. Day | Arr. Time | Distance (km) |
| T28 | Yes | Lhasa | Beijing West | 08:30 | 3rd.day | 07:34 | 4064 |
| T24/1 | Yes | Lhasa | Chengdu | 11:15 | 3rd.day | 07:57 | 3360 |
| T224/1 | Yes | Lhasa | Chongqing | 11:15 | 3rd.day | 09:19 | 3654 |
| T265/3 | Yes | Lhasa | Guangzhou | 10:00 | 3rd.day | 18:08 | 4980 |
| K918 | Yes | Lhasa | Lanzhou | 12:00 | 2nd.day | 15:27 | 1306 |
| T166/3 | Yes | Lhasa | Shanghai | 10:00 | 3rd.day | 11:15 | 4373 |
| N918 | Yes | Lhasa | Xining | 11:20 | 2nd.day | 11:44 | 1972 |
| T27 | Yes | Beijing West | Lhasa | 21:30 | 3rd.day | 18:38 | 4064 |
| T22/3 | Yes | Chengdu | Lhasa | 20:59 | 3rd.day | 16:10 | 3360 |
| T222/3 | Yes | Chongqing | Lhasa | 19:33 | 3rd.day | 16:10 | 3654 |
| T264/5 | Yes | Guangzhou | Lhasa | 13:07 | 3rd.day | 20:45 | 4980 |
| K917 | Yes | Lanzhou | Lhasa | 17:45 | 2nd.day | 21:40 | 2188 |
| T164/5 | Yes | Shanghai | Lhasa | 19:59 | 3rd.day | 20:45 | 4373 |
| N917 | Yes | Xining | Lhasa | 20:28 | 2nd.day | 21:50 | 1972 |
| Please be advised that the train information is provided for reference only, please get more details from local station. All data is the newest and last updated: 2009. only Beijing to Lhasa , everyday, the others trains run every other day. For the details please contact the local station. | |||||||
| Trains connecting Tibet will come into practice since July 1 2006, tourists can take the trains from several different cities in China. We, hereby, offer the latest news for the tourists about trains to Tibet. Hopefully, it will be useful for the Tibet fans. |
| Num | Dep. City/Time | (km) | Arr./Time | Seat | Hard Berth | Soft Berth |
| T27 | Beijing/ 21:30 | 4064 | 3rd.day/18:38 | 389 | 813 | 1262 |
| T22/3 | Chengdu/ 20:59 | 3360 | 3rd.day/16:10 | 331 | 712 | 1104 |
| T222/3 | Chongqing/ 19:33 | 3654 | 3rd.day/16:10 | 355 | 754 | 1168 |
| K917 | Lanzhou/17:15 | 2188 | 2nd.day/21:50 | 242 | 552 | 854 |
| N917 | Xining/ 20:28 | 1972 | 2nd.day/21:50 | 226 | 523 | 810 |
| T264/5 | Guangzhou/13:07 | 4980 | 3rd.day/20:45 | 451 | 809 | 1251 |
| T164/5 | Shanghai/19:59 | 4373 | 3rd.day/20:45 | 406 | 845 | 1314 |
| Num | Dep. Time | (km) | Arr. City/Time | Seat | Hard Berth | Soft Berth |
| T28 | 08:30 | 4064 | Beijing/3rd.day 07:34 | 389 | 813 | 1262 |
| T24/1 | 11:15 | 3360 | Chengdu/3rd.day 07:57 | 331 | 712 | 1104 |
| T224/1 | 11:15 | 3654 | Chongqing/3rd.day 09:19 | 355 | 754 | 1168 |
| K918 | 12:00 | 2188 | Lanzhou/2nd.day 15:27 | 242 | 552 | 854 |
| N918 | 11:20 | 1972 | Xining/2nd.day 11:44 | 226 | 523 | 810 |
| T265 /3 | 10:00 | 4980 | Guangzhou/3rd.day 18:08 | 451 | 809 | 1251 |
| T166/3 | 10:00 | 4373 | Shanghai/3rd.day 11:15 | 406 | 845 | 1314 |
| Timetable of Trains to Tibet and the Ticket fee: 1. Western Beijing Train Station to Lhasa, T27/8, the whole journey via Shiajiazhuang、Xian、Lanzhou、Xining、Golmod、Nacku。 2. Chengdu Train Station to Lhasa, T22/3, T24/1, the whole jouney via Guangyuan, Baoji, Lanzhou, Xining, Golmod、Nacku. 3. Chongqing Train Station to Lhasa, T222/3, T224/1, the whole journey via Guangan, Dazhou, Xian, Baoji, Lanzhou, Xining, Golmod、Nacku 4.Lanzhou Train Station to Lhasa, K917/8, the whole journey via Xining,Hargai,Keke,Delingha, Golmod,Tuotuohe,Ando, Nacku,Damsung 5. Xining Train Station to Lhasa, K917/8, the whole journey via Hargai,Keke,Delingha, Golmod,Tuotuohe,Ando, Nacku,Damsung Remark: we do not guarantee the accuracy in case the timetable has been changed. |